The following is the list of coaches to have coached the North Queensland Cowboys in the National Rugby League, Australian Rugby League and Super League competitions, between 1995 and 2012. The coaches are listed with the years they coached, the number of games, wins, losses, draws they coached and their total win percentage.
The current coach of the North Queensland Cowboys is Neil Henry.
NAME | YEARS | GAMES | W | L | D | WIN % |
BELL, Grant | 1995 | 22 | 2 | 20 | - | 9.1 |
LOWE, Graham | 1996 | 21 | 6 | 15 | - | 28.6 |
SHEENS, Tim | 1997-2001 | 109 | 32 | 73 | 4 | 29.4 |
HURST, Murray | 2001-2002 | 18 | 4 | 13 | 1 | 22.2 |
MURRAY, Graham | 2002-2008 | 161 | 79 | 81 | 1 | 49.1 |
MILLWARD, Ian | 2008 | 14 | 2 | 12 | - | 14.3 |
HENRY, Neil | 2009- | 99 | 46 | 53 | - | 46.5 |
No comments:
Post a Comment