Players

The following is a full list of players who have played for the North Queensland Cowboys in the National Rugby League, Australian Rugby League and Super League competitions, between 1995 and 2012. The players are listed alphabetically with their cap number, the years they played first grade and the number of games they played.

NAME CAP YEARS GAMES
ABRAHAM, Daniel 193 2008 6
AH MAU, Isaak 213 2010-11 5
AH MAU, Leeson 212 2010-11 22
AHMAT, Jimmy 69 1997-98 4
ALBERTS, Ashley 139 2002 5
AMONE, Tevita 145 2002 3
AMOS, Clint 169 2006, 09-11 16
ANDERSON, Brett 183 2007 1
ANDERSON, Faron 33 1995-96 3
APPO, Graham 115 2000 15
ASIMUS, Scott 103 1999 1
BANI, Michael 206 2009-11 21
BARSLEY, Jason 153 2003-05 4
BARTLETT, George 16 1995-96 27
BARTLETT, Matthew 186 2007-08 19
BELL, Geoff 88 1999-01 33
BELLA, Martin 8 1995 14
BLACKMAN, Ray 36 1995 3
BOLTON, Scott 179 2007- 87
BOOR, Brandon 196 2008 2
BOURKE, Greg 86 1999-00 13
BOUVENG, David 3 1995-96 21
BOWEN, Brenton 151 2003-07 45
BOWEN, Matthew 125 2001- 251
BOWIE, Sam 197 2008 1
BOWMAN, Paul 35 1995-07 203
BOYD, Brett 92 1999-00 27
BRADFORD, Tarin 128 2001-02 5
BRASHER, Tim 109 2000-02 19
BROWN, Scot 42 1996 6
BULMER, Andrew 50 1996 1
BURNS, Travis 188 2008-09 34
BUTTIGIEG, John 52 1996-03 101
BYRNES, GREG 195 2008 3
CAMPION, Kevin 149 2003-04 39
CASHMERE, Ray 173 2006-08 54
CHRISTENSEN, Shane 14 1995 10
CLARK, Des 117 2000 2
CONNELLY, Adam 100 1999-01 26
COOPER, Gavin 170 2006, 11- 68
COOREY, Michael 51 1996-98 18
COPE, Dion 67 1997 7
CRESSBROOK, Reggie 34 1995-97 34
CUNNINGHAM, Owen 66 1997-98 41
DAVIES, Jonathan 29 1995 9
DEATH, Jason 44 1996-98 45
DEZOLT, Paul 97 1999-03 30
DOHERTY, Darrien 91 1999-00 8
DONALD, Scott 82 1998-00 4
DOYLE, John 70 1997-02 64
DUNEMANN, Andrew 49 1996-98 51
DUNEMANN, Ian 7 1995-97 32
EDMED, Steve 43 1996 21
ERBA, Jason 25 1995 5
FAIFAI LOA, Kalifa 223 2011- 30
FAIUMU, David 162 2004-08 76
FARRAR, Ben 181 2007-09 38
FAUMUINA, Sione 177 2007-08 32
FAUST, Sam 184 2007-08 23
FERRIS, Jason 61 1997-98 26
FIEN, Nathan 114 2000-04 91
FIRMAN, Brett 168 2005-06 18
FRITH, John 185 2007 1
FRITZ, Dale 77 1998 21
GALEA, Paul 13 1995-97 25
GALL, Jody 94 1999 12
GALLANT, Shannon 210 2010 9
GATIS, George 133 2001-03, 08 25
GEIA, Obe 189 2008 2
GIBSON, Damian 2 1995-96 31
GOLDTHORPE, Noel 89 1999-00 35
GRAHAM, Ashley 171 2006- 147
GREEN, Paul 90 1999-00 35
GROVES, Leigh 17 1995-96 19
HALL, Glenn 218 2011- 46
HALLIDAY, Chad 96 1999-00 16
HANNAY, Josh 79 1998-06 150
HARLEN, Luke 198 2008 5
HARRIS, Ben 187 2008-10 41
HEGARTY, Shannon 199 2009 5
HENRY, Mark 175 2006-08 41
HETHERINGTON, Brett 93 1999-01 23
HOGAN, Dane 215 2010 10
HOGUE, Michael 32 1995 4
HOLMES, Steven 23 1995 5
HOWARTH, Shane 40 1996 12
JELLICK, Brian 99 1999-01 48
JENSEN, Rod 157 2004-07 58
JOHNSON, Dallas 219 2011- 50
JOHNSON, Liam 55 1996-98 8
JONES, Ben 220 2011 8
JONES, Peter 26 1995-02 131
KAUFUSI, Antonio 201 2009-10 33
KENWARD, Shane 120 2000 2
KETCHELL, Aaron 37 1995-97 12
KURICIBI, Naipolioni 119 2000-01 5
LAITY, Ben 142 2002 1
LAMBERT, Danny 85 1998 1
LEIS, Trent 124 2001 17
LILLYMAN, Jacob 156 2003-08 62
LINNETT, Kane 229 2012- 24
LOCKE, Martin 45 1996-00 54
LOMAX, John 62 1997-99 44
LOOMANS, Justin 24 1995-97 44
LOWE, Jaiman 141 2002-05 54
LUCK, Micheal 132 2001-05 76
LUI, Robert 231 2012- 1
MADDISON, Tim 127 2001-02 27
MAHON, Scott 56 1997-98 18
MAIDEN, David 18 1995 2
MALU, John 83 1998 2
MAMANDO, Bruce 123 2001-01 2
MANNING, John 105 1999-01 15
MANUOKAFOA, Manase 202 2009-10 16
MARTIN, Jason 30 1995-96 20
MASON, Willie 209 2010 24
MATHIOU, Jamie 21 1995-96 11
McCONNELL, Brent 174 2006 3
McDONALD, Jamie 121 2000-04 49
McGUINNESS, Ken 137 2002 9
McNICHOLAS, Paul 150 2003 7
McWILLIAMS, Leigh 104 1995-05 67
MEADS, Andrew 39 1995 1
MENKINS, Craig 27 1995 4
MERCY, Ray 60 1997-98 30
MILLER, Marshall 53 1996-97 7
MINTO, Scott 182 2007 14
MITCHELL, Anthony 233 2012- 8
MOORE, Danny 134 2001 2
MORGAN, Aaron 214 2003 2
MORGAN, Michael 154 2010- 21
MORGANSON, Willie 5 1995-96 12
MORRIS, Paul 20 1995 2
MORRISON, Glenn 112 2000-04 94
MUCKERT, Chris 131 2001-03 46
MURPHY, Glen 22 1995-99 52
MUSPRATT, Shane 106 1999-03, 06-07 58
MYLES, David 147 2003-05 57
NABLE, Adam 130 2001 1
NADRUKU, Noa 76 1998-99 39
NICOL, Jason 113 2000 3
NICOLAU, Jackson 178 2007-08 2
NORTON, Travis 158 2004-06 58
O'DONNELL, Luke 160 2004-10 117
O'NEILL, Julian 110 2000-01 47
OUDENRYN, Lee 126 2001 3
PANGAI, Mosese 230 2012 1
PATERSON, Cory 228 2011-12 10
PATERSON, Nick 107 1999-01 5
PAYNE, Aaron 144 2002-12 219
PENSINI, Paul 81 1998-01 17
PETERSEN, Matt 136 2002 8
PHILLIPS, Luke 57 1997 17
PHILLIPS, Simon 143 2002 4
PIVA, Robert 31 1995 9
POCHING, Willie 47 1996 16
PRINCE, Scott 80 1998-00 53
RAPIRA, Steve 204 2009-10 26
RAUHIHI, Paul 148 2003-05 72
RAUTER, Ben 95 1999-00 9
REIBEL, Grant 118 2000-02 5
RELF, Robert 111 2000-01 45
RIETHMULLER, Joel 226 2011- 14
ROBERTS, Ian 65 1997-98 29
ROVELLI, Grant 203 2009-10 26
RUSSELL, Ian 12 1995-96 12
RYAN, Jason 72 1997 1
RYAN, Matthew 87 1999 9
SARGENT, Mitchell 159 2004-06 66
SCHIFILLITI, Dean 9 1995-96 11
SCHLOSS, Jeremy 116 2000 18
SCOTT, Luke 71 1997-98 22
SCOTT, Matthew 164 2004- 141
SEGEYARO, James 224 2011-12 33
SHEARER, Dale 75 1998 13
SHEPPARD, Chris 129 2001-05, 08 61
SHIPWAY, Mark 68 1997-01 91
SIMS, Ashton 221 2011- 49
SIMS, Tariq 222 2011- 27
SINCLAIR, Bruce 19 1995 11
SING, Matt 135 2002-06 104
SING, Wayne 11 1995-96 35
SKARDON, John 6 1995-97 22
SLADE, Noel 38 1995 1
SLYNEY, Nick 194 2008, 2010 6
SMITH, Craig 108 1999 1
SMITH, Damien 98 1999-01 30
SMITH, Jason 176 2007 20
SMITH, Justin 166 2005-08 82
SMITH, Tyran 64 1997 9
SOLOMON, Noel 15 1995 4
SOLOMONA, SE'E 48 1996 4
SORBELLO, Daniel 155 2003-04 2
SOUTHERN, Steve 163 2004-10 123
SPINA, Laurie 1 1995 13
STRICKLAND, Daniel 122 2000-04, 06 62
SWEENEY, Neil 152 2003-07 49
TABUAI, Bert 58 1997-98 10
TAEWA, Whetu 41 1996 12
TAMOU, James 205 2009- 78
TANIELU, Robert 172 2006 3
TASSELL, Kris 46 1996-99 42
TATE, Brent 227 2011- 32
TAUMALOLO, Jason 217 2010- 21
TAUMATA, Arana 216 2010 7
TEITZEL, Craig 28 1995 12
THOMPSON, David 138 2002-03 27
THOMPSON, Ray 208 2009- 48
THORBY, Ricky 232 2012- 15
THURSTON, Johnathan 165 2005- 168
TONGA, Willie 200 2009-2011 60
TRONC, Shane 161 2004-09 125
TUPOU, Will 211 2010-11 21
VAEAU, Ben 180 2007-08 19
VALENTINE, Shaun 102 1999-02 36
VINCENT, Shane 74 1997 2
VOWLES, Adrian 4 1995-96 41
WALTERS, Steve 63 1997-98 37
WARREN, Kyle 59 1997-01 87
WARWICK, Aam 73 1997-98 13
WATKINS, Derrick 146 2002-03 3
WATTS, Anthony 191 2008-10 47
WEBB, Carl 167 2005-10 115
WESTON, Dayne 190 2008-09 21
WHITE, Graham 54 1996 1
WHITING, Scott 84 1998, 02-03 16
WHITTINGTON, Andrew 10 1995 11
WILLIAMS, John 192 2008-10 54
WILLIAMS, Ty 140 2002-10 151
WILSON, George 101 1999 1
WILSON, Scott 78 1998 2
WINTERSTEIN, Antonio 225 2011- 35

No comments:

Post a Comment